←Back to overview
Property · Ashmansworth
Property sales in Ashmansworth
1 residential transactions recorded in the past 12 months.
Median price
£950,000
Sales (12m)
1
Property types
2
Records on file
64
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashmansworth
The 64 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £575,000 |
| Semi-detached | 12 | £370,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £950,000 |
| 03 Mar 2025 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £675,000 |
| 11 Oct 2024 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £515,000 |
| 30 Aug 2024 | , Crux Easton | RG20 9QF | Detached | Freehold | £700,000 |
| 26 Jul 2024 | , Crux Easton | RG20 9QE | Detached | Freehold | £1,500,000 |
| 15 Dec 2023 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £370,000 |
| 24 Nov 2023 | , Ashmansworth | RG20 9SW | Detached | Freehold | £2,200,000 |
| 29 Jun 2023 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £1,125,000 |
| 15 Jul 2022 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £1,305,000 |
| 23 Sept 2021 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £622,021 |
| 28 May 2021 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £460,000 |
| 17 Jul 2020 | Barn Close Lane, Ashmansworth | RG20 9SQ | Semi-detached | Freehold | £317,000 |
| 08 Jan 2019 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £635,000 |
| 17 Aug 2018 | , Crux Easton | RG20 9QF | Detached | Freehold | £545,000 |
| 06 Apr 2017 | , Ashmansworth | RG20 9SS | Detached | Freehold | £890,000 |
| 09 Feb 2017 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £1,125,000 |
| 13 Jan 2017 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £437,500 |
| 23 Sept 2016 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £485,000 |
| 08 Jul 2016 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £1,325,000 |
| 31 Mar 2016 | , Crux Easton | RG20 9QE | Detached | Freehold | £1,350,000 |
| 21 Feb 2014 | , Ashmansworth | RG20 9SL | Detached | Freehold | £685,000 |
| 20 Nov 2012 | , Crux Easton | RG20 9QF | Detached | Freehold | £375,000 |
| 27 Sept 2012 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £370,000 |
| 31 Jul 2012 | , Ashmansworth | RG20 9SG | Detached | Freehold | £1,999,500 |
| 16 Nov 2011 | , Ashmansworth | RG20 9SW | Detached | Freehold | £952,000 |
| 02 Sept 2011 | , Ashmansworth | RG20 9SW | Detached | Freehold | £575,000 |
| 31 Mar 2011 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £480,000 |
| 09 Sept 2010 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £325,000 |
| 15 Jun 2010 | , Crux Easton | RG20 9QE | Detached | Freehold | £1,180,000 |
| 28 Sept 2009 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £580,000 |
| 28 Sept 2009 | , Ashmansworth | RG20 9SP | Detached | Freehold | £700,000 |
| 09 Jun 2009 | , Ashmansworth | RG20 9SS | Detached | Freehold | £575,000 |
| 31 Oct 2008 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £520,000 |
| 07 Aug 2008 | , Crux Easton | RG20 9QF | Detached | Freehold | £220,000 |
| 03 Mar 2008 | , Ashmansworth | RG20 9SL | Semi-detached | Freehold | £650,000 |
| 28 Sept 2007 | Barn Close Lane, Ashmansworth | RG20 9SQ | Detached | Freehold | £249,000 |
| 28 Sept 2007 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £579,000 |
| 13 Apr 2007 | , Ashmansworth | RG20 9SG | Semi-detached | Freehold | £330,000 |
| 30 Nov 2006 | , Ashmansworth | RG20 9SW | Detached | Freehold | £1,250,000 |
| 30 Jun 2005 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £785,000 |
| 01 Oct 2004 | , Ashmansworth | RG20 9SG | Detached | Freehold | £1,350,000 |
| 15 Sept 2003 | , East End | RG20 0AH | Detached | Freehold | £562,000 |
| 30 Aug 2002 | , Crux Easton | RG20 9QF | Detached | Freehold | £333,000 |
| 29 Apr 2002 | , Ashmansworth | RG20 9SS | Detached | Freehold | £525,000 |
| 28 Jul 2000 | , Crux Easton | RG20 9QE | Detached | Freehold | £650,000 |
| 11 Apr 2000 | , Ashmansworth | RG20 9SL | Detached | Freehold | £435,000 |
| 24 Dec 1999 | , Ashmansworth | RG20 9SS | Detached | Freehold | £550,000 |
| 01 Dec 1999 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £427,500 |
| 08 Oct 1999 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £445,000 |
| 11 Feb 1999 | , Crux Easton | RG20 9QF | Detached | Freehold | £788,402 |
| 05 Aug 1998 | , Ashmansworth | RG20 9SJ | Detached | Freehold | £200,000 |
| 16 Mar 1998 | Barn Close Lane, Ashmansworth | RG20 9SQ | Semi-detached | Freehold | £50,000 |
| 24 Feb 1998 | , Crux Easton | RG20 9QF | Detached | Freehold | £182,500 |
| 15 Sept 1997 | , Ashmansworth | RG20 9SS | Detached | Freehold | £235,000 |
| 15 Sept 1997 | , Ashmansworth | RG20 9SP | Detached | Freehold | £215,500 |
| 11 Jul 1997 | , Crux Easton | RG20 9QF | Detached | Freehold | £145,000 |
| 10 Jan 1997 | , Ashmansworth | RG20 9SG | Detached | Freehold | £162,000 |
| 01 Nov 1996 | , Crux Easton | RG20 9QE | Detached | Freehold | £150,000 |
| 28 Mar 1996 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £130,000 |
| 14 Dec 1995 | , Ashmansworth | RG20 9SW | Detached | Freehold | £335,000 |
| 15 Sept 1995 | Cross Lane, Ashmansworth | RG20 9ST | Detached | Freehold | £190,000 |
| 18 Aug 1995 | , Ashmansworth | RG20 9SL | Semi-detached | Freehold | £162,500 |
| 28 Jul 1995 | , Ashmansworth | RG20 9SL | Detached | Freehold | £210,000 |
| 07 Apr 1995 | , Ashmansworth | RG20 9SL | Semi-detached | Freehold | £164,000 |
HM Land Registry Price Paid Data, sales within the parish of Ashmansworth. Crown copyright.