←Back to overview
Crime · Ashmansworth
Reported crime in Ashmansworth
31 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
31
Rate / 1,000
19
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 35% |
| Other theft | 7 | 23% |
| Burglary | 6 | 19% |
| Public order | 3 | 10% |
| Anti social behaviour | 1 | 3% |
| Vehicle crime | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 11 | ||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Burglary | 2 | 1 | 3 | 6 | ||||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 7 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 7 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashmansworth, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,634.