←Back to overview
Compare · Ashmansworth
Ashmansworth vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashmansworth Hampshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Ashmansworth parish | Aston Tirrold parish |
| Population | 222 | 375 |
| Median property price | £950,000 | £825,000 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 19 | 30 |
| Avg broadband (Mbps) | 166.2 | 179.9 |
| Full fibre (% of postcodes) | 18% | 95% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Whitchurch (Hants) | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers