←Back to overview
Compare · Ashmansworth
Ashmansworth vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashmansworth Hampshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Ashmansworth parish | Ashford Hill with Headley parish |
| Population | 222 | 1,493 |
| Median property price | n/a | £781,000 |
| Sales (12 months) | n/a | 16 |
| Crime per 1,000 | 15 | 51 |
| Avg broadband (Mbps) | 166.2 | 152.7 |
| Full fibre (% of postcodes) | 18% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 8 | 85 |
| River/sea flood risk | Very low | High |
| Nearest station | Whitchurch (Hants) | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers